2018-19 Rowing Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 29 | at Riverfront Recapture | Recap | Results | ||
Hartford, Conn. | ||||
October | ||||
Sat. 6 | Monadnock Chase & Alumni Day | Recap | ||
Rindge, N.H. | ||||
Sun. 21 | at Head of the Charles | |||
Boston | ||||
Sat. 27 | at UMass Lowell Halloween Regatta | |||
Lowell, Mass. | ||||
November | ||||
Sat. 3 | at Merrimack | |||
Merrimack, N.H. | ||||
March | ||||
Sat. 23 | at John Hunter Regatta | Recap | Results | ||
Gainesville, Ga. | ||||
April | ||||
Fri. 12 | at Knecht Cup | |||
West Windsor Township, N.J. | ||||
Sat. 13 | at Knecht Cup | Recap | Results | ||
West Windsor Township, N.J. | ||||
Sat. 27 | at NE10 Challenge | |||
Worcester, Mass. | ||||
May | ||||
Sat. 4 | at New England Rowing Championship | Recap | Results | ||
Worcester, Mass. | ||||
Fri. 10 | at Dad Vail Regatta | Results | ||
Philadelphia | ||||
Sat. 11 | at Dad Vail Regatta | Recap | Results | ||
Philadelphia |
Bold: Home event