2018-19 Basketball Statistics - Franklin Pierce
Games
23
Pts per game
58.7
FG %
37.9
3PT %
31.3
FT %
68.3
Reb per game
36.4
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 4-19 (.174) |
Conference (Pct.) | 2-16 (.111) |
Streak | Lost 5 |
Home | 2-9 |
Away | 2-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | New Haven | W, 69-63 |
Feb 2 | American International | L, 77-66 |
Feb 6 | at Saint Anselm | L, 57-45 |
Feb 9 | Saint Michael's | L, 74-70 |
Feb 13 | Merrimack | L, 83-70 |
Feb 16 | at Stonehill | L, 72-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 18 | ||
Points | 1350 | 1028 | ||
Points per game | 58.7 | 57.1 | ||
FG made per game | 21.2 | 20.3 | ||
FG attempts per game | 55.9 | 56.3 | ||
FG Pct | 37.9 | 36.0 | ||
3PT made per game | 4.5 | 4.8 | ||
3PT attempts per game | 14.4 | 14.5 | ||
3PT Pct | 31.3 | 33.0 | ||
FT made per game | 11.8 | 11.8 | ||
FT attempt per game | 17.3 | 16.7 | ||
FT Pct | 68.3 | 70.4 | ||
Off rebounds per game | 11.2 | 11.1 | ||
Def rebounds per game | 25.2 | 25.3 | ||
Total rebounds per game | 36.4 | 36.4 | ||
Rebound margin per game | -0.8 | -2.2 | ||
Assists per game | 12.8 | 12.4 | ||
Turnovers per game | 20.1 | 20.2 | ||
Steals per game | 7.2 | 6.7 | ||
Blocks per game | 2.7 | 2.7 | ||
Personal fouls per game | 19.6 | 19.3 | ||
Points per game allowed | 69.4 | 70.9 | ||
Opponents' Field goal percentage | 42.5 | 43.6 | ||
Opponents' 3PT percentage | 33.7 | 32.8 | ||
Home Attendance | 592 | 547 | ||
Home Attendance average | 54 | 55 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 23 | 19 | 27.7 | 3.6-8.7 | 41.2 | 0.8-2.4 | 33.9 | 2.0-3.0 | 69.1 | 10.0 |
02 | Demi Akins | So. | G | 23 | 2 | 17.6 | 0.7-2.7 | 25.4 | 0.3-1.4 | 18.8 | 0.4-0.7 | 58.8 | 2.1 |
03 | Sophia Holmes | So. | G | 23 | 19 | 27.9 | 4.2-10.8 | 38.7 | 1.9-5.0 | 37.9 | 2.4-2.7 | 87.3 | 12.7 |
10 | Rylee Skinner | Fr. | G/F | 23 | 6 | 16.0 | 1.0-2.7 | 37.1 | 0.0-0.1 | 0.0 | 1.3-2.0 | 68.9 | 3.3 |
14 | Claudia Tucci | So. | F | 23 | 1 | 11.3 | 1.0-3.4 | 29.1 | 0.0-0.7 | 0.0 | 1.1-1.4 | 81.3 | 3.1 |
15 | Amaya Rich | Fr. | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Mya Mosley | Jr. | G | 6 | 6 | 28.7 | 3.7-12.3 | 29.7 | 1.7-5.2 | 32.3 | 0.8-1.3 | 62.5 | 9.8 |
22 | Emma Carter | Fr. | F | 15 | 2 | 16.7 | 1.7-3.7 | 44.6 | 0.0-0.1 | 0.0 | 0.9-1.3 | 73.7 | 4.3 |
23 | Hannah Everidge | So. | G | 22 | 17 | 18.3 | 1.2-4.0 | 30.3 | 1.0-2.7 | 35.0 | 0.3-0.5 | 60.0 | 3.7 |
32 | Paris Wilkey | Fr. | G | 21 | - | 7.2 | 0.7-2.1 | 33.3 | 0.2-0.8 | 25.0 | 0.4-0.5 | 80.0 | 2.0 |
33 | Freya Cooney | So. | F | 23 | 21 | 21.8 | 1.6-3.9 | 41.6 | 0.0-0.0 | - | 0.4-1.2 | 37.0 | 3.7 |
34 | Izzy Lipinski | Fr. | F | 23 | 22 | 27.2 | 4.9-10.5 | 46.5 | 0.0-0.0 | 0.0 | 2.2-3.7 | 60.7 | 12.0 |
35 | Hannah Martin | So. | F | 20 | - | 10.5 | 0.5-2.0 | 22.5 | 0.0-0.1 | 0.0 | 0.5-0.8 | 60.0 | 1.4 |
Totals | 23 | 23 | 201.2 | 21.2-55.9 | 37.9 | 4.5-14.4 | 31.3 | 11.8-17.3 | 68.3 | 58.7 | |||
Opponent | 23 | 23 | 201.2 | 25.1-59.0 | 42.5 | 6.3-18.7 | 33.7 | 13.0-18.4 | 70.4 | 69.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 23 | 19 | 27.7 | 0.5 | 2.7 | 3.2 | 2.4 | 0.0 | 3.2 | 3.6 | 0.9 | 1.2 | 0.1 |
02 | Demi Akins | So. | G | 23 | 2 | 17.6 | 0.7 | 1.9 | 2.6 | 1.7 | 0.0 | 1.3 | 1.0 | 1.2 | 1.0 | 0.1 |
03 | Sophia Holmes | So. | G | 23 | 19 | 27.9 | 1.1 | 3.1 | 4.2 | 1.6 | 0.0 | 1.3 | 2.7 | 0.5 | 1.0 | 0.1 |
10 | Rylee Skinner | Fr. | G/F | 23 | 6 | 16.0 | 0.8 | 1.0 | 1.8 | 1.4 | 0.0 | 0.7 | 1.3 | 0.5 | 0.4 | 0.0 |
14 | Claudia Tucci | So. | F | 23 | 1 | 11.3 | 0.4 | 1.6 | 2.0 | 1.3 | 0.0 | 0.3 | 1.2 | 0.3 | 0.4 | 0.0 |
15 | Amaya Rich | Fr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Mya Mosley | Jr. | G | 6 | 6 | 28.7 | 1.0 | 3.2 | 4.2 | 3.3 | 0.3 | 3.5 | 5.0 | 0.7 | 0.8 | 1.0 |
22 | Emma Carter | Fr. | F | 15 | 2 | 16.7 | 0.9 | 2.2 | 3.1 | 1.2 | - | 0.6 | 1.5 | 0.4 | 0.3 | 0.1 |
23 | Hannah Everidge | So. | G | 22 | 17 | 18.3 | 0.1 | 0.6 | 0.8 | 1.8 | 0.0 | 1.0 | 1.5 | 0.6 | 0.6 | 0.0 |
32 | Paris Wilkey | Fr. | G | 21 | - | 7.2 | 0.4 | 0.9 | 1.2 | 1.1 | 0.0 | 0.2 | 0.7 | 0.4 | 0.1 | 0.0 |
33 | Freya Cooney | So. | F | 23 | 21 | 21.8 | 1.0 | 2.7 | 3.8 | 2.2 | 0.1 | 1.5 | 1.4 | 1.1 | 0.5 | 0.8 |
34 | Izzy Lipinski | Fr. | F | 23 | 22 | 27.2 | 2.5 | 5.3 | 7.7 | 3.3 | 0.2 | 2.0 | 3.4 | 0.6 | 1.6 | 1.0 |
35 | Hannah Martin | So. | F | 20 | - | 10.5 | 0.9 | 1.0 | 1.9 | 1.5 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.1 |
Totals | 23 | 23 | 201.2 | 11.2 | 25.2 | 36.4 | 19.6 | 0.4 | 12.8 | 20.1 | 0.6 | 7.2 | 2.7 | |||
Opponent | 23 | 23 | 201.2 | 11.0 | 26.2 | 37.2 | 18.3 | 0.3 | 15.3 | 15.8 | 1.0 | 7.9 | 4.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 23 | 19 | 637 | 82-199 | 41.2 | 19-56 | 33.9 | 47-68 | 69.1 | 230 |
02 | Demi Akins | So. | G | 23 | 2 | 404 | 16-63 | 25.4 | 6-32 | 18.8 | 10-17 | 58.8 | 48 |
03 | Sophia Holmes | So. | G | 23 | 19 | 641 | 96-248 | 38.7 | 44-116 | 37.9 | 55-63 | 87.3 | 291 |
10 | Rylee Skinner | Fr. | G/F | 23 | 6 | 369 | 23-62 | 37.1 | 0-2 | 0.0 | 31-45 | 68.9 | 77 |
14 | Claudia Tucci | So. | F | 23 | 1 | 260 | 23-79 | 29.1 | 0-15 | 0.0 | 26-32 | 81.3 | 72 |
15 | Amaya Rich | Fr. | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Mya Mosley | Jr. | G | 6 | 6 | 172 | 22-74 | 29.7 | 10-31 | 32.3 | 5-8 | 62.5 | 59 |
22 | Emma Carter | Fr. | F | 15 | 2 | 250 | 25-56 | 44.6 | 0-1 | 0.0 | 14-19 | 73.7 | 64 |
23 | Hannah Everidge | So. | G | 22 | 17 | 402 | 27-89 | 30.3 | 21-60 | 35.0 | 6-10 | 60.0 | 81 |
32 | Paris Wilkey | Fr. | G | 21 | - | 151 | 15-45 | 33.3 | 4-16 | 25.0 | 8-10 | 80.0 | 42 |
33 | Freya Cooney | So. | F | 23 | 21 | 502 | 37-89 | 41.6 | 0-0 | - | 10-27 | 37.0 | 84 |
34 | Izzy Lipinski | Fr. | F | 23 | 22 | 626 | 112-241 | 46.5 | 0-1 | 0.0 | 51-84 | 60.7 | 275 |
35 | Hannah Martin | So. | F | 20 | - | 210 | 9-40 | 22.5 | 0-2 | 0.0 | 9-15 | 60.0 | 27 |
Totals | 23 | 23 | 4627 | 487-1286 | 37.9 | 104-332 | 31.3 | 272-398 | 68.3 | 1350 | |||
Opponent | 23 | 23 | 4627 | 577-1357 | 42.5 | 145-430 | 33.7 | 298-423 | 70.4 | 1597 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 23 | 19 | 637 | 12 | 62 | 74 | 55 | 0 | 74 | 83 | 0.9 | 27 | 3 |
02 | Demi Akins | So. | G | 23 | 2 | 404 | 16 | 43 | 59 | 38 | 0 | 29 | 24 | 1.2 | 22 | 2 |
03 | Sophia Holmes | So. | G | 23 | 19 | 641 | 26 | 71 | 97 | 37 | 0 | 29 | 63 | 0.5 | 23 | 3 |
10 | Rylee Skinner | Fr. | G/F | 23 | 6 | 369 | 18 | 24 | 42 | 33 | 0 | 15 | 30 | 0.5 | 9 | 1 |
14 | Claudia Tucci | So. | F | 23 | 1 | 260 | 10 | 36 | 46 | 30 | 1 | 7 | 27 | 0.3 | 10 | 0 |
15 | Amaya Rich | Fr. | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Mya Mosley | Jr. | G | 6 | 6 | 172 | 6 | 19 | 25 | 20 | 2 | 21 | 30 | 0.7 | 5 | 6 |
22 | Emma Carter | Fr. | F | 15 | 2 | 250 | 13 | 33 | 46 | 18 | - | 9 | 22 | 0.4 | 5 | 1 |
23 | Hannah Everidge | So. | G | 22 | 17 | 402 | 3 | 14 | 17 | 40 | 0 | 21 | 33 | 0.6 | 13 | 0 |
32 | Paris Wilkey | Fr. | G | 21 | - | 151 | 8 | 18 | 26 | 24 | 0 | 5 | 14 | 0.4 | 2 | 1 |
33 | Freya Cooney | So. | F | 23 | 21 | 502 | 24 | 63 | 87 | 50 | 3 | 34 | 32 | 1.1 | 11 | 19 |
34 | Izzy Lipinski | Fr. | F | 23 | 22 | 626 | 57 | 121 | 178 | 75 | 4 | 47 | 79 | 0.6 | 36 | 24 |
35 | Hannah Martin | So. | F | 20 | - | 210 | 19 | 20 | 39 | 30 | 0 | 3 | 20 | 0.1 | 2 | 1 |
Totals | 23 | 23 | 4627 | 257 | 580 | 837 | 450 | 10 | 294 | 463 | 0.6 | 165 | 61 | |||
Opponent | 23 | 23 | 4627 | 252 | 603 | 855 | 422 | 7 | 352 | 364 | 1.0 | 182 | 93 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 23 | 19 | 27.7 | 5.1-12.5 | 41.2 | 1.2-3.5 | 33.9 | 3.0-4.3 | 69.1 | 14.4 |
02 | Demi Akins | So. | G | 23 | 2 | 17.6 | 1.6-6.2 | 25.4 | 0.6-3.2 | 18.8 | 1.0-1.7 | 58.8 | 4.8 |
03 | Sophia Holmes | So. | G | 23 | 19 | 27.9 | 6.0-15.5 | 38.7 | 2.7-7.2 | 37.9 | 3.4-3.9 | 87.3 | 18.2 |
10 | Rylee Skinner | Fr. | G/F | 23 | 6 | 16.0 | 2.5-6.7 | 37.1 | 0.0-0.2 | 0.0 | 3.4-4.9 | 68.9 | 8.3 |
14 | Claudia Tucci | So. | F | 23 | 1 | 11.3 | 3.5-12.2 | 29.1 | 0.0-2.3 | 0.0 | 4.0-4.9 | 81.3 | 11.1 |
15 | Amaya Rich | Fr. | G | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Mya Mosley | Jr. | G | 6 | 6 | 28.7 | 5.1-17.2 | 29.7 | 2.3-7.2 | 32.3 | 1.2-1.9 | 62.5 | 13.7 |
22 | Emma Carter | Fr. | F | 15 | 2 | 16.7 | 4.0-9.0 | 44.6 | 0.0-0.2 | 0.0 | 2.2-3.0 | 73.7 | 10.2 |
23 | Hannah Everidge | So. | G | 22 | 17 | 18.3 | 2.7-8.9 | 30.3 | 2.1-6.0 | 35.0 | 0.6-1.0 | 60.0 | 8.1 |
32 | Paris Wilkey | Fr. | G | 21 | - | 7.2 | 4.0-11.9 | 33.3 | 1.1-4.2 | 25.0 | 2.1-2.6 | 80.0 | 11.1 |
33 | Freya Cooney | So. | F | 23 | 21 | 21.8 | 2.9-7.1 | 41.6 | 0.0-0.0 | - | 0.8-2.2 | 37.0 | 6.7 |
34 | Izzy Lipinski | Fr. | F | 23 | 22 | 27.2 | 7.2-15.4 | 46.5 | 0.0-0.1 | 0.0 | 3.3-5.4 | 60.7 | 17.6 |
35 | Hannah Martin | So. | F | 20 | - | 10.5 | 1.7-7.6 | 22.5 | 0.0-0.4 | 0.0 | 1.7-2.9 | 60.0 | 5.1 |
Totals | 23 | 23 | 201.2 | 21.1-55.6 | 37.9 | 4.5-14.4 | 31.3 | 11.8-17.2 | 68.3 | 58.4 | |||
Opponent | 23 | 23 | 201.2 | 24.9-58.7 | 42.5 | 6.3-18.6 | 33.7 | 12.9-18.3 | 70.4 | 69.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 23 | 19 | 27.7 | 0.8 | 3.9 | 4.6 | 3.5 | 0.0 | 4.6 | 5.2 | 0.9 | 1.7 | 0.2 |
02 | Demi Akins | So. | G | 23 | 2 | 17.6 | 1.6 | 4.3 | 5.8 | 3.8 | 0.0 | 2.9 | 2.4 | 1.2 | 2.2 | 0.2 |
03 | Sophia Holmes | So. | G | 23 | 19 | 27.9 | 1.6 | 4.4 | 6.1 | 2.3 | 0.0 | 1.8 | 3.9 | 0.5 | 1.4 | 0.2 |
10 | Rylee Skinner | Fr. | G/F | 23 | 6 | 16.0 | 2.0 | 2.6 | 4.6 | 3.6 | 0.0 | 1.6 | 3.3 | 0.5 | 1.0 | 0.1 |
14 | Claudia Tucci | So. | F | 23 | 1 | 11.3 | 1.5 | 5.5 | 7.1 | 4.6 | 0.2 | 1.1 | 4.2 | 0.3 | 1.5 | 0.0 |
15 | Amaya Rich | Fr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Mya Mosley | Jr. | G | 6 | 6 | 28.7 | 1.4 | 4.4 | 5.8 | 4.7 | 0.5 | 4.9 | 7.0 | 0.7 | 1.2 | 1.4 |
22 | Emma Carter | Fr. | F | 15 | 2 | 16.7 | 2.1 | 5.3 | 7.4 | 2.9 | 0.0 | 1.4 | 3.5 | 0.4 | 0.8 | 0.2 |
23 | Hannah Everidge | So. | G | 22 | 17 | 18.3 | 0.3 | 1.4 | 1.7 | 4.0 | 0.0 | 2.1 | 3.3 | 0.6 | 1.3 | 0.0 |
32 | Paris Wilkey | Fr. | G | 21 | - | 7.2 | 2.1 | 4.8 | 6.9 | 6.4 | 0.0 | 1.3 | 3.7 | 0.4 | 0.5 | 0.3 |
33 | Freya Cooney | So. | F | 23 | 21 | 21.8 | 1.9 | 5.0 | 6.9 | 4.0 | 0.2 | 2.7 | 2.5 | 1.1 | 0.9 | 1.5 |
34 | Izzy Lipinski | Fr. | F | 23 | 22 | 27.2 | 3.6 | 7.7 | 11.4 | 4.8 | 0.3 | 3.0 | 5.0 | 0.6 | 2.3 | 1.5 |
35 | Hannah Martin | So. | F | 20 | - | 10.5 | 3.6 | 3.8 | 7.4 | 5.7 | 0.0 | 0.6 | 3.8 | 0.1 | 0.4 | 0.2 |
Totals | 23 | 23 | 201.2 | 11.1 | 25.1 | 36.2 | 19.5 | 0.4 | 12.7 | 20.0 | 0.6 | 7.1 | 2.6 | |||
Opponent | 23 | 23 | 201.2 | 10.9 | 26.1 | 37.0 | 18.2 | 0.3 | 15.2 | 15.7 | 1.0 | 7.9 | 4.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 18 | 16 | 28.1 | 3.8-9.3 | 41.3 | 1.0-2.7 | 37.5 | 1.8-2.8 | 66.0 | 10.5 |
02 | Demi Akins | So. | G | 18 | 1 | 17.0 | 0.6-2.6 | 23.9 | 0.3-1.1 | 25.0 | 0.4-0.5 | 77.8 | 1.9 |
03 | Sophia Holmes | So. | G | 18 | 16 | 30.2 | 4.3-11.7 | 36.5 | 2.2-5.9 | 37.7 | 2.8-3.1 | 89.3 | 13.6 |
10 | Rylee Skinner | Fr. | G/F | 18 | 6 | 16.9 | 1.1-2.9 | 38.5 | 0.0-0.0 | - | 1.6-2.1 | 73.7 | 3.8 |
14 | Claudia Tucci | So. | F | 18 | 1 | 11.9 | 1.1-3.8 | 27.5 | 0.0-0.7 | 0.0 | 1.1-1.4 | 76.9 | 3.2 |
15 | Amaya Rich | Fr. | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Mya Mosley | Jr. | G | 3 | 3 | 27.3 | 3.7-12.0 | 30.6 | 2.0-5.0 | 40.0 | 0.7-1.3 | 50.0 | 10.0 |
22 | Emma Carter | Fr. | F | 11 | 1 | 15.6 | 1.3-3.3 | 38.9 | 0.0-0.0 | - | 0.6-0.8 | 77.8 | 3.2 |
23 | Hannah Everidge | So. | G | 17 | 12 | 16.7 | 1.0-3.3 | 30.4 | 0.8-2.5 | 33.3 | 0.3-0.5 | 62.5 | 3.1 |
32 | Paris Wilkey | Fr. | G | 18 | - | 8.0 | 0.7-2.3 | 31.7 | 0.2-0.8 | 21.4 | 0.4-0.6 | 80.0 | 2.1 |
33 | Freya Cooney | So. | F | 18 | 17 | 22.5 | 1.3-3.7 | 34.3 | 0.0-0.0 | - | 0.4-0.8 | 46.7 | 2.9 |
34 | Izzy Lipinski | Fr. | F | 18 | 17 | 27.8 | 4.7-11.2 | 41.8 | 0.0-0.1 | 0.0 | 2.2-3.6 | 60.9 | 11.5 |
35 | Hannah Martin | So. | F | 15 | - | 10.7 | 0.5-2.1 | 22.6 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 1.3 |
Totals | 18 | 18 | 201.4 | 20.3-56.3 | 36.0 | 4.8-14.5 | 33.0 | 11.8-16.7 | 70.4 | 57.1 | |||
Opponent | 18 | 18 | 201.4 | 26.3-60.3 | 43.6 | 5.4-16.6 | 32.8 | 12.9-18.1 | 71.4 | 70.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 18 | 16 | 28.1 | 0.6 | 2.9 | 3.5 | 2.5 | 0.0 | 3.4 | 3.4 | 1.0 | 1.1 | 0.2 |
02 | Demi Akins | So. | G | 18 | 1 | 17.0 | 0.6 | 1.8 | 2.4 | 1.4 | 0.0 | 1.3 | 1.0 | 1.3 | 0.9 | 0.1 |
03 | Sophia Holmes | So. | G | 18 | 16 | 30.2 | 1.2 | 3.2 | 4.4 | 1.8 | 0.0 | 1.4 | 3.0 | 0.5 | 0.8 | 0.2 |
10 | Rylee Skinner | Fr. | G/F | 18 | 6 | 16.9 | 0.8 | 1.3 | 2.1 | 1.4 | 0.0 | 0.6 | 1.5 | 0.4 | 0.5 | 0.1 |
14 | Claudia Tucci | So. | F | 18 | 1 | 11.9 | 0.4 | 1.8 | 2.3 | 1.5 | 0.1 | 0.3 | 1.3 | 0.3 | 0.6 | 0.0 |
15 | Amaya Rich | Fr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Mya Mosley | Jr. | G | 3 | 3 | 27.3 | 1.7 | 3.0 | 4.7 | 3.3 | 0.3 | 2.0 | 6.3 | 0.3 | 0.3 | 1.0 |
22 | Emma Carter | Fr. | F | 11 | 1 | 15.6 | 0.6 | 2.1 | 2.7 | 1.2 | - | 0.5 | 1.6 | 0.3 | 0.1 | 0.0 |
23 | Hannah Everidge | So. | G | 17 | 12 | 16.7 | 0.1 | 0.6 | 0.8 | 1.7 | 0.0 | 0.5 | 1.1 | 0.5 | 0.3 | 0.0 |
32 | Paris Wilkey | Fr. | G | 18 | - | 8.0 | 0.4 | 1.0 | 1.4 | 1.2 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 |
33 | Freya Cooney | So. | F | 18 | 17 | 22.5 | 1.2 | 3.1 | 4.2 | 2.2 | 0.1 | 1.6 | 1.4 | 1.1 | 0.6 | 1.0 |
34 | Izzy Lipinski | Fr. | F | 18 | 17 | 27.8 | 2.6 | 5.1 | 7.6 | 3.2 | 0.2 | 2.2 | 3.7 | 0.6 | 1.6 | 1.0 |
35 | Hannah Martin | So. | F | 15 | - | 10.7 | 0.9 | 0.9 | 1.8 | 1.5 | 0.0 | 0.1 | 0.9 | 0.1 | 0.1 | 0.0 |
Totals | 18 | 18 | 201.4 | 11.1 | 25.3 | 36.4 | 19.3 | 0.4 | 12.4 | 20.2 | 0.6 | 6.7 | 2.7 | |||
Opponent | 18 | 18 | 201.4 | 11.1 | 27.5 | 38.6 | 17.6 | 0.3 | 16.1 | 15.1 | 1.1 | 8.2 | 4.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 18 | 16 | 506 | 69-167 | 41.3 | 18-48 | 37.5 | 33-50 | 66.0 | 189 |
02 | Demi Akins | So. | G | 18 | 1 | 306 | 11-46 | 23.9 | 5-20 | 25.0 | 7-9 | 77.8 | 34 |
03 | Sophia Holmes | So. | G | 18 | 16 | 544 | 77-211 | 36.5 | 40-106 | 37.7 | 50-56 | 89.3 | 244 |
10 | Rylee Skinner | Fr. | G/F | 18 | 6 | 304 | 20-52 | 38.5 | 0-0 | - | 28-38 | 73.7 | 68 |
14 | Claudia Tucci | So. | F | 18 | 1 | 214 | 19-69 | 27.5 | 0-13 | 0.0 | 20-26 | 76.9 | 58 |
15 | Amaya Rich | Fr. | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Mya Mosley | Jr. | G | 3 | 3 | 82 | 11-36 | 30.6 | 6-15 | 40.0 | 2-4 | 50.0 | 30 |
22 | Emma Carter | Fr. | F | 11 | 1 | 172 | 14-36 | 38.9 | 0-0 | - | 7-9 | 77.8 | 35 |
23 | Hannah Everidge | So. | G | 17 | 12 | 284 | 17-56 | 30.4 | 14-42 | 33.3 | 5-8 | 62.5 | 53 |
32 | Paris Wilkey | Fr. | G | 18 | - | 144 | 13-41 | 31.7 | 3-14 | 21.4 | 8-10 | 80.0 | 37 |
33 | Freya Cooney | So. | F | 18 | 17 | 405 | 23-67 | 34.3 | 0-0 | - | 7-15 | 46.7 | 53 |
34 | Izzy Lipinski | Fr. | F | 18 | 17 | 500 | 84-201 | 41.8 | 0-1 | 0.0 | 39-64 | 60.9 | 207 |
35 | Hannah Martin | So. | F | 15 | - | 161 | 7-31 | 22.6 | 0-2 | 0.0 | 6-12 | 50.0 | 20 |
Totals | 18 | 18 | 3625 | 365-1014 | 36.0 | 86-261 | 33.0 | 212-301 | 70.4 | 1028 | |||
Opponent | 18 | 18 | 3625 | 473-1085 | 43.6 | 98-299 | 32.8 | 232-325 | 71.4 | 1276 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 18 | 16 | 506 | 10 | 53 | 63 | 45 | 0 | 61 | 61 | 1.0 | 20 | 3 |
02 | Demi Akins | So. | G | 18 | 1 | 306 | 11 | 32 | 43 | 26 | 0 | 23 | 18 | 1.3 | 17 | 1 |
03 | Sophia Holmes | So. | G | 18 | 16 | 544 | 22 | 57 | 79 | 32 | 0 | 26 | 54 | 0.5 | 15 | 3 |
10 | Rylee Skinner | Fr. | G/F | 18 | 6 | 304 | 15 | 23 | 38 | 25 | 0 | 11 | 27 | 0.4 | 9 | 1 |
14 | Claudia Tucci | So. | F | 18 | 1 | 214 | 8 | 33 | 41 | 27 | 1 | 6 | 23 | 0.3 | 10 | 0 |
15 | Amaya Rich | Fr. | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Mya Mosley | Jr. | G | 3 | 3 | 82 | 5 | 9 | 14 | 10 | 1 | 6 | 19 | 0.3 | 1 | 3 |
22 | Emma Carter | Fr. | F | 11 | 1 | 172 | 7 | 23 | 30 | 13 | - | 6 | 18 | 0.3 | 1 | 0 |
23 | Hannah Everidge | So. | G | 17 | 12 | 284 | 2 | 11 | 13 | 29 | 0 | 9 | 19 | 0.5 | 5 | 0 |
32 | Paris Wilkey | Fr. | G | 18 | - | 144 | 8 | 18 | 26 | 22 | 0 | 5 | 13 | 0.4 | 2 | 1 |
33 | Freya Cooney | So. | F | 18 | 17 | 405 | 21 | 55 | 76 | 39 | 2 | 29 | 26 | 1.1 | 10 | 18 |
34 | Izzy Lipinski | Fr. | F | 18 | 17 | 500 | 46 | 91 | 137 | 58 | 3 | 39 | 67 | 0.6 | 29 | 18 |
35 | Hannah Martin | So. | F | 15 | - | 161 | 13 | 14 | 27 | 22 | 0 | 2 | 14 | 0.1 | 2 | 0 |
Totals | 18 | 18 | 3625 | 200 | 455 | 655 | 348 | 7 | 223 | 363 | 0.6 | 121 | 48 | |||
Opponent | 18 | 18 | 3625 | 200 | 495 | 695 | 316 | 5 | 289 | 271 | 1.1 | 147 | 81 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lisa Sulejmani | Fr. | G | 18 | 16 | 28.1 | 5.5-13.2 | 41.3 | 1.4-3.8 | 37.5 | 2.6-4.0 | 66.0 | 14.9 |
02 | Demi Akins | So. | G | 18 | 1 | 17.0 | 1.4-6.0 | 23.9 | 0.7-2.6 | 25.0 | 0.9-1.2 | 77.8 | 4.4 |
03 | Sophia Holmes | So. | G | 18 | 16 | 30.2 | 5.7-15.5 | 36.5 | 2.9-7.8 | 37.7 | 3.7-4.1 | 89.3 | 17.9 |
10 | Rylee Skinner | Fr. | G/F | 18 | 6 | 16.9 | 2.6-6.8 | 38.5 | 0.0-0.0 | - | 3.7-5.0 | 73.7 | 8.9 |
