1996 Schedule/Results
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
11-22 | .333 | 4-7 | .364 | Lost 7 | 6-6 | 2-9 | 3-7 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Wed. 18 | at Assumption | W, 3-0 | |||
Sat. 21 | at Brandeis | Brandeis Tournament | W, 3-2 | ||
at Framingham State @ Waltham, Mass. (Brandeis Univ.) | Brandeis Tournament | W, 3-0 | |||
at Massachusetts Dartmouth @ Waltham, Mass. (Brandeis Univ.) | Brandeis Tournament | W, 3-0 | |||
Tue. 24 | Stonehill | L, 3-0 | |||
Thu. 26 | Fitchburg State | W, 3-0 | |||
Sun. 29 | at Rivier @ Plymouth, N.H. (Plymouth State College) | W, 3-1 | |||
at Plymouth State | L, 3-0 | ||||
at New Hampshire College * @ Plymouth, N.H. (Plymouth State College) | L, 3-2 | ||||
at Keene State * @ Plymouth, N.H. (Plymouth State College | L, 3-0 | ||||
October | |||||
Tue. 1 | New Hampshire College * | W, 3-1 | |||
Wed. 2 | at Massachusetts Lowell * | L, 3-0 | |||
Thu. 3 | at Bentley | L, 3-0 | |||
Sat. 5 | at Quinnipiac | L, 3-0 | |||
Sat. 12 | New Hampshire College * | FPC Invitational | W, 3-0 | ||
Saint Anselm | FPC Invitational | L, 3-0 | |||
Keene State * | FPC Invitational | W, 3-1 | |||
Sat. 19 | Assumption | FPC Invitational | W, 3-0 | ||
Southern Connecticut State * | FPC Invitational | L, 3-1 | |||
Stonehill | FPC Invitational | L, 3-0 | |||
Wed. 23 | at Plymouth State | L, 3-1 | |||
Fri. 25 | at Sacred Heart * @ Smithfield, R.I. (Bryant College) | Bryant Halloween Classic | L, 3-0 | ||
Sat. 26 | at Mercy @ Smithfield, R.I. (Bryant College) | Bryant Halloween Classic | L, 3-1 | ||
at C.W. Post @ Smithfield, R.I. (Bryant College) | Bryant Halloween Classic | L, 3-0 | |||
Tue. 29 | American International | L, 3-0 | |||
November | |||||
Sat. 2 | Sacred Heart * | W, 3-0 | |||
Wed. 6 | Merrimack | L, 3-2 | |||
Thu. 7 | at New Hampshire College * | L, 3-1 | |||
Fri. 8 | at Keene State * | L, 3-0 | |||
Wed. 13 | at Bryant | L, 3-0 | |||
Fri. 15 | at Sacred Heart @ West Haven, Conn. (Univ. of New Haven) | NECC Championship | L, 3-0 | ||
at New Haven | NECC Championship | L, 3-0 | |||
Sat. 16 | at Albany @ West Haven, Conn. (Univ. of New Haven) | NECC Championship | L, 3-0 |
* Conference
Bold: Home event