2000 Schedule/Results
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
6-17 | .261 | 2-12 | .143 | Lost 1 | 3-6 | 2-8 | 1-3 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Tue. 12 | at Bryant * | L, 3-0 | |||
Thu. 14 | Massachusetts Lowell * | L, 3-0 | |||
Tue. 19 | Assumption * | L, 3-0 | |||
Thu. 21 | Daniel Webster | W, 3-1 | |||
Sat. 23 | New Hampshire College * | W, 3-0 | |||
Saint Anselm * | L, 3-0 | ||||
Tue. 26 | Stonehill * | L, 3-0 | |||
October | |||||
Tue. 3 | at American International * | L, 3-0 | |||
Fri. 6 | at Southern Connecticut State * | L, 3-2 | |||
Sat. 7 | at Stonehill @ Pleasantville, N.Y. (Pace Univ.) | W, 3-1 | |||
at Pace | L, 3-0 | ||||
Thu. 12 | at Bridgeport | W, 3-0 | |||
Sat. 14 | Le Moyne * | L, 3-0 | |||
Tue. 17 | Bentley * | L, 3-0 | |||
Sat. 21 | at Saint Michael's * | L, 3-2 | |||
Tue. 24 | at Merrimack * | L, 3-0 | |||
Thu. 26 | at Teikyo Post | W, 3-0 | |||
Fri. 27 | at Binghamton @ Smithfield, R.I. (Bryant College) | Bryant Classic | L, 3-0 | ||
at C.W. Post @ Smithfield, R.I. (Bryant College) | Bryant Classic | L, 3-0 | |||
Sat. 28 | at Queens (N.Y.) @ Smithfield, R.I. (Bryant College) | Bryant Classic | L, 3-0 | ||
at Bryant | Bryant Classic | L, 3-0 | |||
Tue. 31 | Saint Anselm * | W, 3-0 | |||
November | |||||
Fri. 3 | at Saint Rose * | L, 3-0 |
* Conference
Bold: Home event