Skip To Main Content

Franklin Pierce University

Skip Scoreboard

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Acker, Joey .405 1.116 23-23 84 31 34 7 1 2 8 49 .583 20 3 12 2 .533 0 1 14-14
3 Roque, Jacob .338 .861 23-23 80 14 27 3 2 0 10 34 .425 13 1 21 0 .436 0 0 7-8
9/39 Rodriguez Rosa, Rafael .311 1.156 21-20 74 20 23 3 1 10 32 58 .784 4 5 19 0 .372 3 0 2-3
7 Boyd, Curt .308 .876 23-23 78 18 24 5 0 2 19 35 .449 13 4 25 0 .427 1 0 4-4
11 Boglis, Andreas .273 .650 23-23 88 13 24 4 1 0 12 30 .341 5 0 23 0 .309 1 3 2-5
2 Arias, Ivan .227 .588 23-23 88 13 20 6 0 0 13 26 .295 7 2 8 0 .293 2 0 4-6
19 Eckerson, Nathan .500 1.000 3-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Starr, Shane .340 .839 15-14 50 8 17 4 0 0 9 21 .420 9 0 6 0 .419 3 1 3-4
25 Dillon, Thomas .318 .757 6-5 22 5 7 2 0 0 2 9 .409 1 0 5 0 .348 0 0 0-0
45 Tetler, Brycen .250 .762 12-11 40 6 10 0 0 2 4 16 .400 5 2 8 1 .362 0 1 0-0
13 Sanders II, Bryan .250 .808 10-8 28 3 7 0 0 2 6 13 .464 3 1 13 0 .344 0 0 0-0
18 Blake, Evan .157 .479 14-13 51 4 8 0 0 2 4 14 .275 3 0 26 0 .204 0 0 0-0
15 Maslauskas, Vinny .133 .478 6-4 15 2 2 1 0 0 0 3 .200 3 0 9 0 .278 0 0 0-0
31 Hoffman, Colin .125 .277 12-8 32 3 4 0 0 0 3 4 .125 0 1 7 0 .152 0 0 0-0
1 Villanueva, Jayden .000 .167 9-2 10 2 0 0 0 0 0 0 .000 2 0 6 0 .167 0 0 0-1
34 Dadinos, Adam .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Gladu, Jake .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
29 Voisine, Brycen .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
26 King, Owen .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Driscoll, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Orsulak, Cody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Gerardo, Almani .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .769 23-23 764 142 208 35 5 20 122 313 .410 90 19 197 3 .359 10 6 36-45
Opponents .305 .850 23-23 793 178 242 54 4 17 167 355 .448 110 28 194 1 .402 14 8 42-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bangs, Stephen 3.33 1.64 2-0 7-4 0 0-0 0 24.1 27 9 9 13 21 3 0 1 92 .293 0 1 0 1 2
16 Lee, Matt 6.55 1.52 1-5 6-6 2 1-0 0 33.0 37 26 24 13 42 8 0 1 132 .280 3 5 2 1 4
30 Ruggiero Jr., Johnny 12.41 2.31 0-3 6-6 0 0-0 0 24.2 43 41 34 14 23 10 0 6 117 .368 1 2 0 5 0
6 Paolicelli, Anthony 1.69 1.59 0-1 2-2 0 0-0 0 10.2 8 4 2 9 9 0 0 0 41 .195 2 1 0 0 0
27 LeClair, Lane 4.19 1.29 2-1 7-0 0 0-0 0 19.1 20 10 9 5 33 6 0 1 77 .260 1 0 0 1 1
33 Gladu, Jake 4.50 2.50 0-0 1-0 0 0-0 0 2.0 1 1 1 4 0 0 0 0 6 .167 0 0 0 1 0
8 Philibotte, Chase 4.70 1.43 1-0 7-0 0 0-0 1 15.1 9 8 8 13 16 2 0 1 53 .170 1 0 0 0 0
22 Thompson, Cage 6.23 2.08 0-0 6-0 0 0-0 0 8.2 18 7 6 0 5 5 1 0 41 .439 0 0 1 1 0
21 Sullivan, Tommy 7.48 1.71 2-2 5-5 0 0-0 0 21.2 24 21 18 13 25 4 1 2 91 .264 6 10 0 0 0
32 Leggett, Jamie 8.31 1.85 1-0 5-0 0 0-0 0 13.0 15 12 12 9 9 2 2 1 54 .278 2 2 0 1 0
12 Parent, Steven 15.55 3.00 0-0 6-0 0 0-0 0 11.0 22 19 19 11 7 9 0 1 53 .415 7 3 0 0 1
26 King, Owen 24.00 3.50 0-2 4-0 0 0-0 0 6.0 16 16 16 5 4 4 0 3 33 .485 1 2 0 1 0
3 Roque, Jacob 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 4 1 0 1 0 0 3 .667 0 2 0 2 0
Totals 7.65 1.85 9-14 63-23 2 1 1 190.2 242 178 162 110 194 54 4 17 793 .305 24 28 3 14 8
Opponents 5.48 1.55 14-9 70-23 1 3 6 192.0 208 142 117 90 197 35 5 20 764 .272 11 19 2 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boyd, Curt 124 117 7 0 1.000 1 26 3 1 0
31 Hoffman, Colin 74 71 3 0 1.000 3 0 0 0 0
14 Starr, Shane 22 21 1 0 1.000 0 0 0 0 0
15 Maslauskas, Vinny 6 6 0 0 1.000 0 0 0 0 0
1 Villanueva, Jayden 3 2 1 0 1.000 0 0 0 0 0
22 Thompson, Cage 3 3 0 0 1.000 0 2 0 0 0
34 Dadinos, Adam 2 2 0 0 1.000 0 0 0 0 0
4 Bangs, Stephen 2 0 2 0 1.000 0 2 2 0 0
6 Paolicelli, Anthony 2 1 1 0 1.000 0 6 0 0 0
12 Parent, Steven 1 1 0 0 1.000 0 0 0 0 0
26 King, Owen 1 0 1 0 1.000 0 2 0 0 0
27 LeClair, Lane 1 0 1 0 1.000 0 1 0 0 0
8 Philibotte, Chase 1 0 1 0 1.000 0 4 1 0 0
9 Rodriguez Rosa, Rafael 108 107 0 1 .991 4 0 0 0 0
45 Tetler, Brycen 87 80 6 1 .989 0 16 3 1 0
10 Acker, Joey 44 42 1 1 .977 0 0 0 0 0
2 Arias, Ivan 97 33 61 3 .969 6 0 0 0 0
11 Boglis, Andreas 40 37 1 2 .950 0 0 0 0 0
3 Roque, Jacob 99 26 67 6 .939 6 0 0 0 0
18 Blake, Evan 37 12 22 3 .919 2 0 0 0 0
16 Lee, Matt 9 2 6 1 .889 0 11 1 0 0
13 Sanders II, Bryan 20 7 10 3 .850 0 0 0 0 0
30 Ruggiero Jr., Johnny 7 0 5 2 .714 0 8 1 0 0
25 Dillon, Thomas 8 1 4 3 .625 0 0 0 0 0
21 Sullivan, Tommy 5 1 2 2 .600 0 5 1 0 0
19 Eckerson, Nathan 0 0 0 0 .000 0 0 0 0 0
29 Voisine, Brycen 0 0 0 0 .000 0 0 0 0 0
32 Leggett, Jamie 0 0 0 0 .000 0 1 0 0 0
33 Gladu, Jake 0 0 0 0 .000 0 0 0 0 0
35 Driscoll, Luke 0 0 0 0 .000 0 0 0 0 0
42 Orsulak, Cody 0 0 0 0 .000 0 0 0 0 0
5 Gerardo, Almani 0 0 0 0 .000 0 0 0 0 0
Totals 803 572 203 28 .965 8 84 12 2 0
Opponents 805 576 195 34 .958 11 72 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Acker, Joey .519 1.419 15-15 54 24 28 7 1 2 7 43 .796 12 3 6 0 .623 0 1 11-11
7 Boyd, Curt .373 1.044 15-15 51 12 19 4 0 2 12 29 .569 8 2 15 0 .475 0 0 3-3
3 Roque, Jacob .352 .815 15-15 54 8 19 2 0 0 7 21 .389 6 1 15 0 .426 0 0 5-6
14 Starr, Shane .340 .839 15-14 50 8 17 4 0 0 9 21 .420 9 0 6 0 .419 3 1 3-4
9 Rodriguez Rosa, Rafael .327 1.169 15-15 55 16 18 2 1 7 21 43 .782 3 3 13 0 .387 1 0 2-3
13 Sanders II, Bryan .273 .930 7-7 22 3 6 0 0 2 6 12 .545 3 1 10 0 .385 0 0 0-0
45 Tetler, Brycen .269 .867 8-7 26 6 7 0 0 2 3 13 .500 3 1 5 1 .367 0 0 0-0
11 Boglis, Andreas .259 .555 15-15 58 6 15 1 0 0 9 16 .276 2 0 15 0 .279 1 2 1-4
25 Dillon, Thomas .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
2 Arias, Ivan .218 .581 15-15 55 8 12 4 0 0 9 16 .291 5 1 6 0 .290 1 0 4-6
31 Hoffman, Colin .176 .398 8-4 17 2 3 0 0 0 2 3 .176 0 1 5 0 .222 0 0 0-0
18 Blake, Evan .152 .442 9-9 33 2 5 0 0 1 3 8 .242 2 0 15 0 .200 0 0 0-0
1 Villanueva, Jayden .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Maslauskas, Vinny .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Voisine, Brycen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Gladu, Jake .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
34 Dadinos, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Driscoll, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .852 15-15 488 97 150 25 2 16 88 227 .465 54 13 119 1 .387 6 4 29-37
Opponents .312 .859 15-15 507 119 158 33 0 14 114 233 .460 60 19 124 0 .399 8 4 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bangs, Stephen 3.80 1.71 2-0 4-4 0 0-0 0 21.1 25 9 9 11 21 2 0 1 83 .301 0 1 0 0 1
32 Leggett, Jamie 5.91 1.27 1-0 3-0 0 0-0 0 10.2 8 7 7 5 8 1 0 1 40 .200 1 2 0 1 0
27 LeClair, Lane 6.00 1.67 1-0 5-0 0 0-0 0 9.0 12 7 6 3 15 3 0 0 39 .308 1 0 0 1 0
22 Thompson, Cage 6.14 2.11 0-0 5-0 0 0-0 0 7.1 15 6 5 0 5 4 0 0 35 .429 0 0 0 1 0
8 Philibotte, Chase 7.71 1.65 1-0 5-0 0 0-0 0 9.1 6 8 8 9 9 2 0 1 33 .182 1 0 0 0 0
21 Sullivan, Tommy 7.90 1.59 1-2 3-3 0 0-0 0 13.2 13 14 12 8 16 1 0 1 57 .228 5 6 0 0 0
16 Lee, Matt 8.57 1.71 1-3 4-4 1 1-0 0 21.0 28 21 20 8 27 6 0 1 90 .311 1 4 2 1 2
12 Parent, Steven 10.57 2.36 0-0 4-0 0 0-0 0 7.2 13 9 9 4 5 6 0 1 33 .394 2 2 0 0 1
30 Ruggiero Jr., Johnny 13.20 2.27 0-2 4-4 0 0-0 0 15.0 26 27 22 8 14 4 0 5 69 .377 0 2 0 4 0
26 King, Owen 19.80 3.20 0-1 3-0 0 0-0 0 5.0 12 11 11 4 4 4 0 3 28 .429 0 2 0 0 0
Totals 8.18 1.82 7-8 40-15 1 1 0 120.0 158 119 109 60 124 33 0 14 507 .312 11 19 2 8 4
Opponents 6.38 1.70 8-7 45-15 1 1 2 120.0 150 97 85 54 119 25 2 16 488 .307 5 13 1 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boyd, Curt 74 69 5 0 1.000 1 8 2 0 0
9 Rodriguez Rosa, Rafael 73 73 0 0 1.000 3 0 0 0 0
31 Hoffman, Colin 32 32 0 0 1.000 3 0 0 0 0
14 Starr, Shane 22 21 1 0 1.000 0 0 0 0 0
16 Lee, Matt 5 2 3 0 1.000 0 5 0 0 0
22 Thompson, Cage 2 2 0 0 1.000 0 2 0 0 0
26 King, Owen 1 0 1 0 1.000 0 1 0 0 0
4 Bangs, Stephen 1 0 1 0 1.000 0 1 2 0 0
45 Tetler, Brycen 61 56 4 1 .984 0 8 2 0 0
2 Arias, Ivan 62 26 34 2 .968 5 0 0 0 0
10 Acker, Joey 23 22 0 1 .957 0 0 0 0 0
11 Boglis, Andreas 29 26 1 2 .931 0 0 0 0 0
3 Roque, Jacob 62 15 42 5 .919 5 0 0 0 0
18 Blake, Evan 33 10 20 3 .909 2 0 0 0 0
13 Sanders II, Bryan 18 5 10 3 .833 0 0 0 0 0
30 Ruggiero Jr., Johnny 5 0 4 1 .800 0 3 1 0 0
21 Sullivan, Tommy 2 1 0 1 .500 0 3 0 0 0
1 Villanueva, Jayden 0 0 0 0 .000 0 0 0 0 0
12 Parent, Steven 0 0 0 0 .000 0 0 0 0 0
15 Maslauskas, Vinny 0 0 0 0 .000 0 0 0 0 0
19 Eckerson, Nathan 0 0 0 0 .000 0 0 0 0 0
25 Dillon, Thomas 0 0 0 0 .000 0 0 0 0 0
27 LeClair, Lane 0 0 0 0 .000 0 0 0 0 0
29 Voisine, Brycen 0 0 0 0 .000 0 0 0 0 0
32 Leggett, Jamie 0 0 0 0 .000 0 0 0 0 0
33 Gladu, Jake 0 0 0 0 .000 0 0 0 0 0
34 Dadinos, Adam 0 0 0 0 .000 0 0 0 0 0
35 Driscoll, Luke 0 0 0 0 .000 0 0 0 0 0
8 Philibotte, Chase 0 0 0 0 .000 0 1 1 0 0
Totals 505 360 126 19 .962 19 32 8 0 0
Opponents 499 360 122 17 .966 23 58 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Goldey-Beacom L 5-7 29 5 2 5 0 0 0 7 0 1 0 1 0 2 0 12 27 5 2 .069
2/14/2026 vs Mercy L 0-1 51 0 9 0 1 0 0 5 0 0 0 0 0 0 1 11 41 15 0 .176
2/14/2026 vs Goldey-Beacom L 0-1 31 0 5 0 0 0 0 0 0 0 0 1 0 0 0 6 24 13 0 .161
2/15/2026 vs Mercy L 13-22 42 13 15 10 2 0 0 7 0 4 0 3 0 1 0 7 27 9 1 .357
2/19/2026 vs Post W 19-9 42 19 14 13 4 3 1 11 0 1 0 1 0 1 0 10 27 6 1 .333
2/20/2026 vs Wilmington (Del.) L 2-13 25 2 3 2 0 0 1 2 0 0 0 0 0 0 1 13 21 10 3 .120
2/20/2026 vs Wilmington (Del.) L 2-4 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 11 18 8 1 .192
2/21/2026 vs Molloy W 4-2 30 4 5 2 2 0 1 3 0 1 1 0 2 0 0 8 27 11 1 .167
3/14/2026 Bentley L 9-22 38 9 13 9 0 0 2 9 0 4 1 0 0 0 0 16 27 14 1 .342
3/14/2026 Bentley L 3-6 31 3 10 3 2 1 0 1 0 3 0 0 0 0 0 12 21 6 1 .323
3/15/2026 Bentley L 3-12 28 3 6 2 2 0 1 1 0 0 0 0 0 0 0 6 21 6 1 .214
3/15/2026 Bentley W 14-7 39 14 16 14 4 0 2 8 0 7 0 1 1 0 0 11 27 13 2 .410
3/20/2026 Pace L 2-13 32 2 7 2 2 0 0 2 0 1 0 0 1 0 0 8 27 9 3 .219
3/20/2026 Pace W 10-9 40 10 18 10 4 0 2 8 2 3 3 0 0 1 0 6 30 8 1 .450
3/21/2026 Pace W 4-1 24 4 7 3 1 0 0 3 0 2 0 0 0 1 0 4 21 6 1 .292
3/21/2026 Pace L 5-6 36 5 11 3 2 0 1 1 0 0 0 0 0 0 0 5 27 11 0 .306
3/27/2026 at Assumption W 7-1 37 7 10 7 3 0 1 2 0 0 2 2 1 0 0 11 27 10 1 .270
3/28/2026 at Assumption W 3-0 32 3 7 3 0 0 2 1 0 1 0 0 1 1 0 9 27 4 1 .219
3/29/2026 at Assumption W 16-8 36 16 13 12 1 1 1 5 0 0 0 4 0 0 0 4 21 4 1 .361
3/29/2026 at Assumption L 2-8 26 2 5 1 0 0 0 3 0 1 1 3 0 0 0 5 18 8 3 .192
3/31/2026 Saint Michael's W 14-3 31 14 14 14 3 0 3 6 0 7 1 2 0 2 1 5 24 11 0 .452
4/3/2026 at Adelphi L 0-13 30 0 4 0 0 0 0 4 0 0 0 0 0 0 0 13 24 12 2 .133
4/3/2026 at Adelphi L 5-10 28 5 9 5 1 0 1 0 0 0 0 1 0 1 0 4 18 4 1 .321
Total 142-178 764 142 208 122 35 5 20 90 2 36 9 19 6 10 3 197 572 203 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Goldey-Beacom L 5-7 9.0 11 7 6 7 12 4 0 0 0 0 0 0 0 1 0 6.00
2/14/2026 vs Mercy L 0-1 13.2 7 1 1 8 11 1 0 0 1 0 0 0 0 2 0 0.66
2/14/2026 vs Goldey-Beacom L 0-1 8.0 6 1 1 3 9 1 0 0 0 0 0 0 0 3 0 1.13
2/15/2026 vs Mercy L 13-22 9.0 24 22 21 12 3 6 4 1 5 1 4 0 0 4 0 21.00
2/19/2026 vs Post W 19-9 9.0 14 9 8 3 13 5 0 2 1 0 0 0 1 4 0 8.00
2/20/2026 vs Wilmington (Del.) L 2-13 7.0 12 13 11 11 7 3 0 0 4 0 1 0 1 5 0 14.14
2/20/2026 vs Wilmington (Del.) L 2-4 6.0 4 4 3 2 6 1 0 0 2 0 1 0 1 6 0 4.50
2/21/2026 vs Molloy W 4-2 9.0 6 2 2 4 9 0 0 0 0 0 3 0 2 6 0 2.00
3/14/2026 Bentley L 9-22 9.0 23 22 22 6 8 6 0 4 0 0 1 0 2 7 0 22.00
3/14/2026 Bentley L 3-6 7.0 10 6 6 3 9 3 0 1 0 0 0 0 2 8 0 7.71
3/15/2026 Bentley L 3-12 7.0 12 12 11 4 9 3 0 1 3 0 4 0 2 9 0 14.14
3/15/2026 Bentley W 14-7 9.0 14 7 6 7 7 2 0 0 0 0 1 0 3 9 0 6.00
3/20/2026 Pace L 2-13 9.0 9 13 12 6 7 2 0 1 0 2 3 0 3 10 0 12.00
3/20/2026 Pace W 10-9 10.0 9 9 7 2 13 1 0 3 0 0 0 0 4 10 0 6.30
3/21/2026 Pace W 4-1 7.0 3 1 0 5 7 0 0 0 1 0 0 0 5 10 0 0.00
3/21/2026 Pace L 5-6 9.0 13 6 6 4 8 3 0 0 0 0 0 0 5 11 0 6.00
3/27/2026 at Assumption W 7-1 9.0 8 1 1 1 13 1 0 0 0 0 0 0 6 11 0 1.00
3/28/2026 at Assumption W 3-0 9.0 7 0 0 0 11 1 0 0 1 0 0 0 7 11 0 0.00
3/29/2026 at Assumption W 16-8 7.0 12 8 7 3 10 3 0 1 1 0 0 0 8 11 0 9.00
3/29/2026 at Assumption L 2-8 6.0 9 8 7 2 7 1 0 1 1 0 3 0 8 12 0 10.50
3/31/2026 Saint Michael's W 14-3 8.0 7 3 3 7 9 1 0 1 2 0 1 0 9 12 0 3.38
4/3/2026 at Adelphi L 0-13 8.0 14 13 13 5 3 5 0 1 2 0 4 0 9 13 0 14.63
4/3/2026 at Adelphi L 5-10 6.0 8 10 8 5 3 1 0 0 0 0 2 0 9 14 0 12.00
Total 142-178 190.2 242 178 162 110 194 54 4 17 24 3 28 0 9 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Mercy (2/14/2026)
RUNS SCORED 19 Post (2/19/2026)
HITS 18 Pace (3/20/2026)
RBIS 14 Bentley (3/15/2026); Saint Michael's (3/31/2026)
DOUBLES 4 Bentley (3/15/2026); Pace (3/20/2026); Post (2/19/2026)
TRIPLES 3 Post (2/19/2026)
HOME RUNS 3 Saint Michael's (3/31/2026)
WALKS 11 Post (2/19/2026)
STRIKEOUTS 16 Bentley (3/14/2026)
SAC HITS 2 Molloy (2/21/2026)
SAC FLIES 2 Goldey-Beacom (2/13/2026); Saint Michael's (3/31/2026)
STOLEN BASES 7 Bentley (3/15/2026); Saint Michael's (3/31/2026)
HIT BY PITCH 4 Assumption (3/29/2026)
CAUGHT STEALING 3 Pace (3/20/2026)
HIT INTO DP 2 Saint Michael's (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 Mercy (2/14/2026)
RUNS ALLOWED 22 Mercy (2/15/2026); Bentley (3/14/2026)
EARNED RUNS 22 Bentley (3/14/2026)
WALKS ALLOWED 12 Mercy (2/15/2026)
STRIKEOUTS 13 Pace (3/20/2026); Post (2/19/2026); Assumption (3/27/2026)
HITS ALLOWED 24 Mercy (2/15/2026)
DOUBLES ALLOWED 6 Mercy (2/15/2026); Bentley (3/14/2026)
TRIPLES ALLOWED 4 Mercy (2/15/2026)
HOME RUNS ALLOWED 4 Bentley (3/14/2026)
WILD PITCHES 5 Mercy (2/15/2026)
HIT BATTERS 4 Mercy (2/15/2026); Bentley (3/15/2026); Adelphi (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 41 Mercy (2/14/2026)
ASSISTS 15 Mercy (2/14/2026)
ERRORS 3 Wilmington (Del.) (2/20/2026); Pace (3/20/2026); Assumption (3/29/2026)
PASSED BALLS 1 Mercy (2/15/2026); Post (2/19/2026)
DPS TURNED 3 Bentley (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 I. Arias Mercy (2/14/2026)
RUNS SCORED 4 Rafael Rodriguez; Joey Acker; A. Boglis Bentley (3/15/2026); Pace (3/20/2026); Saint Michael's (3/31/2026); Post (2/19/2026)
HITS 4 Joey Acker; Curt Boyd; J. Roque Bentley (3/14/2026); Bentley (3/15/2026); Pace (3/21/2026); Saint Michael's (3/31/2026); Post (2/19/2026)
RBIS 5 Rafael Rodriguez Bentley (3/15/2026); Saint Michael's (3/31/2026)
DOUBLES 2 Joey Acker Pace (3/20/2026); Saint Michael's (3/31/2026)
TRIPLES 2 J. Roque Post (2/19/2026)
HOME RUNS 2 Rafael Rodriguez Bentley (3/15/2026); Saint Michael's (3/31/2026)
WALKS 3 Joey Acker; Curt Boyd; J. Acker Bentley (3/15/2026); Pace (3/20/2026); Post (2/19/2026)
STRIKEOUTS 4 E. Blake; Brycen Tetler; Rafael Rodriguez Goldey-Beacom (2/13/2026); Bentley (3/14/2026); Adelphi (4/3/2026)
SAC HITS 1 A. Boglis; Shane Starr; Joey Acker; Andreas Boglis Molloy (2/21/2026); Bentley (3/15/2026); Pace (3/20/2026); Assumption (3/27/2026); Assumption (3/28/2026)
SAC FLIES 2 R. Rodriguez Goldey-Beacom (2/13/2026)
STOLEN BASES 3 J. Acker; Ivan Arias Mercy (2/15/2026); Saint Michael's (3/31/2026)
HIT BY PITCH 2 Joey Acker Assumption (3/29/2026)
CAUGHT STEALING 1 J. Villanuev; Andreas Boglis; Shane Starr; Ivan Arias Molloy (2/21/2026); Bentley (3/14/2026); Pace (3/20/2026); Saint Michael's (3/31/2026); Assumption (3/27/2026)
HIT INTO DP 1 J. Acker; Ivan Arias; Brycen Tetler; Rafael Rodriguez; Shane Starr Wilmington (Del.) (2/20/2026); Bentley (3/14/2026); Pace (3/20/2026); Pace (3/20/2026); Pace (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Matt Lee Assumption (3/28/2026)
RUNS ALLOWED 10 Johnny Ruggiero Jr. Adelphi (4/3/2026)
EARNED RUNS 9 S. Parent; Owen King Wilmington (Del.) (2/20/2026); Bentley (3/14/2026)
WALKS ALLOWED 5 S. Parent; Stephen Bangs; A. Paolicell; Johnny Ruggiero Jr. Wilmington (Del.) (2/20/2026); Bentley (3/15/2026); Mercy (2/14/2026); Adelphi (4/3/2026)
STRIKEOUTS 12 L. LeClair Post (2/19/2026)
HITS ALLOWED 9 Owen King; Ruggiero, Jr Bentley (3/14/2026); Post (2/19/2026)
DOUBLES ALLOWED 3 Ruggiero, Jr; T. Sullivan; S. Parent; Owen King Goldey-Beacom (2/13/2026); Mercy (2/15/2026); Wilmington (Del.) (2/20/2026); Bentley (3/14/2026); Post (2/19/2026)
TRIPLES ALLOWED 2 J. Leggett Mercy (2/15/2026)
HOME RUNS ALLOWED 2 Johnny Ruggiero Jr. Bentley (3/14/2026); Pace (3/20/2026)
WILD PITCHES 3 S. Parent; Tommy Sullivan Wilmington (Del.) (2/20/2026); Bentley (3/15/2026)
HIT BATTERS 4 Tommy Sullivan Bentley (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Curt Boyd Assumption (3/27/2026)
ASSISTS 8 I. Arias Wilmington (Del.) (2/20/2026)
ERRORS 2 T. Dillon Wilmington (Del.) (2/20/2026)
PASSED BALLS 1 B. Tetler; C. Boyd Mercy (2/15/2026); Post (2/19/2026)
DPS TURNED 3 Rafael Rodriguez Bentley (3/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Acker, Joey.405
Roque, Jacob.338
Rodriguez Rosa, Rafael.311
Boyd, Curt.308
Boglis, Andreas.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rodriguez Rosa, Rafael.784
Acker, Joey.583
Boyd, Curt.449
Roque, Jacob.425
Boglis, Andreas.341
Team Leaders: Runs Scored
Runs Scored
Player High
Acker, Joey31
Rodriguez Rosa, Rafael20
Boyd, Curt18
Roque, Jacob14
Boglis, Andreas13
Team Leaders: Hits
Hits
Player High
Acker, Joey34
Roque, Jacob27
Boglis, Andreas24
Boyd, Curt24
Rodriguez Rosa, Rafael23
Team Leaders: Runs Batted In
Runs Batted In
Player High
Rodriguez Rosa, Rafael32
Boyd, Curt19
Arias, Ivan13
Boglis, Andreas12
Roque, Jacob10
Team Leaders: Doubles
Doubles
Player High
Acker, Joey7
Arias, Ivan6
Boyd, Curt5
Boglis, Andreas4
Roque, Jacob3
Team Leaders: Triples
Triples
Player High
Roque, Jacob2
Acker, Joey1
Boglis, Andreas1
Rodriguez Rosa, Rafael1
Team Leaders: Home Runs
Home Runs
Player High
Rodriguez Rosa, Rafael10
Acker, Joey2
Boyd, Curt2
Team Leaders: Total Bases
Total Bases
Player High
Rodriguez Rosa, Rafael58
Acker, Joey49
Boyd, Curt35
Roque, Jacob34
Boglis, Andreas30
Team Leaders: Walks
Walks
Player High
Acker, Joey20
Roque, Jacob13
Boyd, Curt13
Arias, Ivan7
Boglis, Andreas5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Rodriguez Rosa, Rafael5
Boyd, Curt4
Acker, Joey3
Arias, Ivan2
Roque, Jacob1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Boglis, Andreas3
Acker, Joey1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Rodriguez Rosa, Rafael3
Arias, Ivan2
Boglis, Andreas1
